Hi Rushabh, Thanks for reminding.
I missed to post here earlier.
Expenses
| Operations | |
|---|---|
| Salary | 11,993,333 |
| Travel | 750,000 |
| Server Bills | 200,000 |
| Office Expenses | 500,000 |
| Miscellaneous | 500,000 |
| Accounting | 500,000 |
| Health Insurance | 500,000 |
| 14,943,333 | |
| Programs | |
| IndiaFOSS | 500,000 |
| FOSS Hack | 500,000 |
| Season of Commits | 500,000 |
| City Communities | 750,000 |
| FOSS Clubs/Studnet Activities | 1,000,000 |
| Public Policy | 750,000 |
| Event Grant | 200,000 |
| FOSS Grant | 2,500,000 |
| 6,700,000 | |
| Total Expense | 21,643,333 |
| Salary | ||
|---|---|---|
| 1 | Rahul | 3,000,000 |
| 2 | Vishal | 2,133,333 |
| 3 | Ashlesh | 1,320,000 |
| 4 | Ansh | 1,200,000 |
| 5 | Harsh | 1,000,000 |
| 6 | Ruchika | 800,000 |
| 7 | Jeswin | 800,000 |
| 8 | Hari | 500,000 |
| 9 | Interns | 240,000 |
| 10 | SDE yet to hire | 1,000,000 |
| Total | 11,993,333 |
Income
| Company Name | Amount |
|---|---|
| Samagata | 8,871,667 |
| Zerodha | 8,871,667 |
| Frappe | 2,400,000 |
| The Commit Company | 500,000 |
| Sensibull | 1,000,000 |
| Total Income | 21,643,334 |
Regarding the SOP and self review, I will start with this and request team members to post the same.